  
  
  
  
  
Community Arts Cap - Navy
Size Guide
| MEN'S SIZING GUIDE - TOPS | 
 | 
 | 
 | 
 | 
 | 
 | 
| (IN INCHES) | 
 | 
 | 
 | 
 | 
 | 
 | 
| SIZE (U.S) | SM | MD | LG | XL | 2XL | 3XL | 
| CHEST | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 
| WAIST | 31 - 33 | 35 - 37 | 39 - 41 | 43 - 45 | 47 - 49 | 51 - 53 | 
| HIP | 34 - 36 | 38 -40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 
| SLEEVE | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35 - 36 | 37 -38 | 
| INSEAM | 30 | 32 | 34 | 34 | 34 | 34 | 
| INSEAM (SHORT) | 26 | 26 | 26 | 26 | 27 | 27 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| MEN'S SIZING GUIDE - BOTTOM | 
 | 
 | 
 | 
 | 
 | 
 | 
| (IN INCHES) | 
 | 
 | 
 | 
 | 
 | 
 | 
| SIZE (U.S) | SM | MD | LG | XL | 2XL | 3XL | 
| WAIST | 31 - 33 | 35 - 37 | 39 - 41 | 43 - 45 | 47 - 49 | 51 - 53 | 
| HIP | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 
| INSEAM | 30 | 32 | 34 | 34 | 34 | 34 | 
| INSEAM (SHORT) | 26 | 26 | 26 | 26 | 27 | 27 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| WOMEN'S SIZING GUIDE - TOPS | 
 | 
 | 
 | 
 | 
 | 
 | 
| (IN INCHES) | 
 | 
 | 
 | 
 | 
 | 
 | 
| SIZE (U.S) | SM | MD | LG | XL | 2XL | 3XL | 
| CHEST | 29-31 | 32-34 | 35-38 | 39-42 | 43-46 | 47-50 | 
| WAIST | 23-25 | 26-28 | 29-32 | 33-36 | 37-40 | 41-44 | 
| HIP | 32-34 | 35-37 | 38-41 | 42-45 | 46-49 | 50-53 | 
| SLEEVE | 29 | 29 | 30 | 31 | 31 | 31 | 
| INSEAM(SHORT) | 28 | 29 | 29 | 30 | 31 | 31 | 
| INSEAM | 30 | 31 | 31 | 31 | 32 | 32 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| WOMEN'S SIZING GUIDE - BOTTOMS | 
 | 
 | 
 | 
 | 
 | 
 | 
| (IN INCHES) | 
 | 
 | 
 | 
 | 
 | 
 | 
| SIZE(US) | SM | MD | LG | XL | 2XL | 3XL | 
| WAIST | 26-28.75 | 29.25-32 | 32.25-35.75 | 36.25-39 | 39.25-41.75 | 42.25-45 | 
| HIP | 36.5-38.25 | 39.75-41.25 | 41.75-43.25 | 43.75-45.25 | 47.75-49.25 | 49.75-51.25 | 
| INSEAM(SHORT) | 28 | 29 | 29 | 30 | 31 | 31 | 
| INSEAM | 30 | 31 | 31 | 31 | 32 | 32 | 
5 Panel Cap, Community Graphics Embroidery, Slider Buckle Closer
Male model: Height 188cm / 6' 2" Chest 97cm / 38" Waist 74cm / 29"
Wears size medium.
Female model: Height 5' 10" / Bust 34" / Waist 26½" / Hips 35"
Wears size small.
Hats, Socks, and Totes are one size fits all.
Please ask Brodie for additional questions regarding size, fit, and measurements.
 
 
 
 
 
