Size Chart - SU24 Slip Dress (Womens)
XS | S | M | L | XL | XXL | |
Body Length | 23 | 24 | 25 | 26 | 27 | 28 |
Center Fron | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
Chest | 32 | 32 | 32 | 32 | 32 | 32 |
XS | S | M | L | XL | XXL | |
Body Length | 23 | 24 | 25 | 26 | 27 | 28 |
Center Fron | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
Chest | 32 | 32 | 32 | 32 | 32 | 32 |
Your cart is empty
Continue shopping