Size Chart - SU23 Floral Rib Tank (Womens)
Size | XS | S | M | L | XL | XXL |
Body Length | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Center Front | 12.125 | 12.5 | 12.875 | 13.25 | 13.625 | 14 |
Chest | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Sleeve Length | 7.5 | 5 | 8.5 | 9 | 9.5 | 9.5 |
Size | XS | S | M | L | XL | XXL |
Body Length | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Center Front | 12.125 | 12.5 | 12.875 | 13.25 | 13.625 | 14 |
Chest | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Sleeve Length | 7.5 | 5 | 8.5 | 9 | 9.5 | 9.5 |
Your cart is empty
Continue shopping