Size Chart - SU23 Denim Fringe Short (Womens)
Size | XS | S | M | L | XL |
Waist | 28 | 30 | 32 | 34 | 36 |
Hip | 40 | 42 | 44 | 46 | 48 |
Front Rise | 10.5 | 11 | 11.5 | 12 | 12.5 |
Back Rise | 14.5 | 15 | 15.5 | 16 | 16.5 |
Inseam | 1 | 1 | 1 | 1 | 1 |
Size | XS | S | M | L | XL |
Waist | 28 | 30 | 32 | 34 | 36 |
Hip | 40 | 42 | 44 | 46 | 48 |
Front Rise | 10.5 | 11 | 11.5 | 12 | 12.5 |
Back Rise | 14.5 | 15 | 15.5 | 16 | 16.5 |
Inseam | 1 | 1 | 1 | 1 | 1 |
Your cart is empty
Continue shopping