Size Chart - Spring 2022 Gridlock Pants (Womens)
XXS | XS | S | M | L | XL | |
Waist | 24 | 26 | 28 | 30 | 32 | 34 |
Hip | 34 | 36 | 38 | 40 | 42 | 44 |
Front Rise | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Back Rise | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Inseam | 31 | 32 | 33 | 33 | 33 | 33 |
XXS | XS | S | M | L | XL | |
Waist | 24 | 26 | 28 | 30 | 32 | 34 |
Hip | 34 | 36 | 38 | 40 | 42 | 44 |
Front Rise | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Back Rise | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Inseam | 31 | 32 | 33 | 33 | 33 | 33 |
Your cart is empty
Continue shopping