Size Chart - SP23 Labor Tank (Kids)
2 | 3-4 | 5-6 | 7-8 | 10 | 12 | 14 | |
Body Length | 15.5 | 16 | 17.5 | 19.5 | 21 | 22 | 23 |
Shoulders | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
Chest | 12 | 13 | 15 | 16 | 17 | 17 | 18.5 |
Armhole | 5.25 | 5.75 | 6.25 | 6.75 | 7.5 | 8.25 | 9 |
2 | 3-4 | 5-6 | 7-8 | 10 | 12 | 14 | |
Body Length | 15.5 | 16 | 17.5 | 19.5 | 21 | 22 | 23 |
Shoulders | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
Chest | 12 | 13 | 15 | 16 | 17 | 17 | 18.5 |
Armhole | 5.25 | 5.75 | 6.25 | 6.75 | 7.5 | 8.25 | 9 |
Your cart is empty
Continue shopping