Size Chart - SP23 HTG Brand Poly Short (Mens)
XS | S | M | L | XL | XXL | XXXL | |
Waist Circ. | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Lo Hip | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Front Rise | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
Inseam | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
XS | S | M | L | XL | XXL | XXXL | |
Waist Circ. | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Lo Hip | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Front Rise | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
Inseam | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Your cart is empty
Continue shopping