Size Chart - SP24 Dazed Knit Shorts (Mens)
SM | MD | LG | XL | XXL | XXXL | |
Waist Circ. | 30 | 32 | 34 | 36 | 38 | 40 |
Lo Hip | 43 | 45 | 47 | 49 | 51 | 53 |
Front Rise | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
Inseam | 7 | 7 | 7 | 7 | 7 | 7 |
SM | MD | LG | XL | XXL | XXXL | |
Waist Circ. | 30 | 32 | 34 | 36 | 38 | 40 |
Lo Hip | 43 | 45 | 47 | 49 | 51 | 53 |
Front Rise | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
Inseam | 7 | 7 | 7 | 7 | 7 | 7 |
Your cart is empty
Continue shopping