Size Chart - HOL23 Front Seam Pant (Kids)
2 | 3-4 | 5-6 | 7-8 | 10 | 12 | 14 | |
Waist | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Hip | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Front Rise | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Inseam | 15.5 | 16.5 | 17.5 | 18.5 | 22 | 25 | 28 |
2 | 3-4 | 5-6 | 7-8 | 10 | 12 | 14 | |
Waist | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Hip | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Front Rise | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Inseam | 15.5 | 16.5 | 17.5 | 18.5 | 22 | 25 | 28 |
Your cart is empty
Continue shopping