Size Chart -HOL23 Double Sided Zip Bomber (Womens)
XS | S | M | L | XL | XXL | |
Body Length | 20 | 21 | 22 | 23 | 24 | 24.5 |
Shoulders | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 |
Chest | 19.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 |
Sleeve Length | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
XS | S | M | L | XL | XXL | |
Body Length | 20 | 21 | 22 | 23 | 24 | 24.5 |
Shoulders | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 |
Chest | 19.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 |
Sleeve Length | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
Your cart is empty
Continue shopping