Size Chart - FA23 Cropped Qtr Zip (Womens)
XS | S | M | L | XL | XXL | |
Body Length | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Shoulders | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
Chest | 21 | 22 | 23 | 24 | 25 | 26 |
Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
XS | S | M | L | XL | XXL | |
Body Length | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Shoulders | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
Chest | 21 | 22 | 23 | 24 | 25 | 26 |
Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
Your cart is empty
Continue shopping