Size Chart - FA23 Bubble Hoodie (Kids)
2 | 3-4 | 5-6 | 7-8 | 10 | 12 | 14 | |
Body Length | 16 | 17 | 18 | 20 | 22 | 23 | 24 |
Shoulders | 14 | 14.75 | 15.5 | 17 | 18 | 19 | 20 |
Chest | 15 | 15.5 | 16.5 | 18 | 19 | 20 | 21 |
Sleeve Length | 12 | 13 | 14.5 | 16 | 18 | 20 | 22 |
2 | 3-4 | 5-6 | 7-8 | 10 | 12 | 14 | |
Body Length | 16 | 17 | 18 | 20 | 22 | 23 | 24 |
Shoulders | 14 | 14.75 | 15.5 | 17 | 18 | 19 | 20 |
Chest | 15 | 15.5 | 16.5 | 18 | 19 | 20 | 21 |
Sleeve Length | 12 | 13 | 14.5 | 16 | 18 | 20 | 22 |
Your cart is empty
Continue shopping